Label code (short name, no spaces) | Label descriptive name | Color (Hex code, e.g. #80BFB9) |
---|---|---|
Label-1 | State with no law | #8C510A |
state_DV | State with law allowing pets in DV orders | #01665E |
State | URL (relative path, e.g. /statute/name-of-page) | Label code (must match Label code from Label creation table) |
---|---|---|
Alabama | Label-1 | |
Alaska | /statute/ak-domestic-violence-article-7-domestic-violence | state_DV |
Arizona | /statute/az-domestic-violence-chapter-36-family-offenses | state_DV |
Arkansas | /statute/ar-domestic-violence-chapter-15-domestic-abuse | state_DV |
California | /statute/ca-domestic-violence-inclusion-animals-domestic-violence | state_DV |
Colorado | /statute/co-domestic-violence-animals-and-domestic-violence-definition | state_DV |
Connecticut | /statute/ct-domestic-violence-%C2%A7-46b-15-relief-physical-abuse-family-or-household-member-or-person | state_DV |
Delaware | /statute/de-domestic-violence-%C2%A7-1045-relief-available-duration-orders-modification-and-termination | state_DV |
Florida | /statute/fl-domestic-violence-74130-domestic-violence-injunction | state_DV |
Georgia | Label-1 | |
Hawaii | /statute/hi-domestic-violence-chapter-586-domestic-abuse-protective-orders | state_DV |
Idaho | Label-1 | |
Illinois | /statute/il-domestic-violence-article-112a-domestic-violence | state_DV |
Indiana | /statute/domestic-violence-34-26-5-9-ex-parte-orders-authority-and-jurisdiction-court-relief | state_DV |
Iowa | /statute/ia-domestic-violence-chapter-236-domestic-abuse | state_DV |
Kansas | Label-1 | |
Kentucky | /statute/ky-domestic-violence-403740-domestic-violence-order-restrictions | state_DV |
Louisiana | /statute/la-domestic-violence-chapter-28-protection-family-violence-act | state_DV |
Maine | /statute/me-domestic-violence-title-19-domestic-relations | state_DV |
Maryland | /statute/md-domestic-violence-subtitle-5-domestic-violence | state_DV |
Massachusetts | /statute/ma-domestic-violence-%C2%A7-11-possession-care-and-control-domesticated-animal-owned-persons | state_DV |
Michigan | /statute/mi-domestic-violence-6002950-personal-protection-orders-current-or-former-spouse-dating | state_DV |
Minnesota | /statute/mn-domestic-violence-518b01-chapter-518b-domestic-abuse | state_DV |
Mississippi | Label-1 | |
Missouri | /statute/mo-domestic-violence-455045-temporary-relief-available-ex-parte-orders | state_DV |
Montana | Label-1 | |
Nebraska | /statute/ne-domestic-violence-42-924-protection-order-when-authorized | state_DV |
Nevada | /statute/nv-domestic-violence-chapter-33-injunctions-orders-protection-against-domestic-violence | state_DV |
New Hampshire | /statute/nh-domestic-violence-chapter-173-b-protection-persons-domestic-violence | state_DV |
New Jersey | /statute/nj-domestic-violence-chapter-25-domestic-violence-0 | state_DV |
New Mexico | Label-1 | |
New York | /statute/ny-domestic-violence-article-8-family-offenses-proceedings | state_DV |
North Carolina | /statute/nc-domestic-violence-chapter-50b-domestic-violence-%C2%A7-50b-3-relief | state_DV |
North Dakota | Label-1 | |
Ohio | /statute/oh-domestic-violence-311331-petitions-protection-orders-concerning-domestic-violence-or | state_DV |
Oklahoma | /statute/ok-domestic-violence-%C2%A7-602-protective-order-petition-complaint-requirement-certain-stalking | state_DV |
Oregon | /statute/or-domestic-violence-107718-court-order-when-petitioner-imminent-danger-abuse-allows-pets | state_DV |
Pennsylvania | Label-1 | |
Rhode Island | /statute/ri-domestic-violence-%C2%A7-15-15-3-protective-orders-penalty-jurisdiction | state_DV |
South Carolina | /statute/sc-domestic-violence-protection-domestic-abuse-act | state_DV |
South Dakota | Label-1 | |
Tennessee | /statute/tn-domestic-violence-part-6-domestic-abuse | state_DV |
Texas | /statute/tx-domestic-violence-%C2%A7-85021-022-protective-orders | state_DV |
Utah | /statute/ut-domestic-violence-%C2%A7-78b-7-105-forms-petitions-civil-protective-orders-and-civil-stalking | state_DV |
Vermont | /statute/vt-domestic-violence-%C2%A7-1103-requests-relief | state_DV |
Virginia | /statute/va-domestic-violence-protective-orders | state_DV |
Washington | /statute/wa-domestic-violence-2650060-relief-duration-realignment-designation-parties-award-costs | state_DV |
West Virginia | /statute/wv-domestic-violence-%C2%A7-48-27-503-permissive-provisions-protective-order | state_DV |
Wisconsin | /statute/wi-domestic-violence-81312-domestic-abuse-restraining-orders-and-injunctions | state_DV |
Wyoming | /statute/wy-domestic-violence-%C2%A7-35-21-105-order-protection-contents-remedies-order-not-affect-title | state_DV |
Summary:
This map shows states that have enacted legislation allowing individuals to include pets in domestic violence protection orders. Typically, these laws allow a petitioner to take possession of companion animals in the home and/or prevent the respondent from harming or removing companion animals. To date (2024), 40 states have such laws as well as D.C. and Puerto Rico.
Also see Domestic Violence and Pets: List of States that Include Pets in Protection Orders.