Label code (short name, no spaces) | Label descriptive name | Color (Hex code, e.g. #80BFB9) |
---|---|---|
Label-1 | State without a law | #8C510A |
Label-2 | State with a law | #01665E |
State | URL (relative path, e.g. /statute/name-of-page) | Label code (must match Label code from Label creation table) |
---|---|---|
Alabama | Label-1 | |
Alaska | Label-1 | |
Arizona | Label-1 | |
Arkansas | Label-1 | |
California | /statute/ca-education-chapter-23-pupils-rights-refrain-harmful-or-destructive-use-animals | Label-2 |
Colorado | Label-1 | |
Connecticut | /statute/ct-education-%C2%A7-10-18d-animal-dissection-students-be-excused-participation-or-observation | Label-2 |
Delaware | Label-1 | |
Florida | /statute/fl-education-100347-biological-experiments-living-subjects | Label-2 |
Georgia | Label-1 | |
Hawaii | Label-1 | |
Idaho | Label-1 | |
Illinois | /statute/il-education-act-112-dissection-alternatives-act | Label-2 |
Indiana | Label-1 | |
Iowa | Label-1 | |
Kansas | Label-1 | |
Kentucky | Label-1 | |
Louisiana | Label-1 | |
Maine | Label-1 | |
Maryland | Label-1 | |
Massachusetts | Label-1 | |
Michigan | Label-1 | |
Minnesota | Label-1 | |
Mississippi | Label-1 | |
Missouri | Label-1 | |
Montana | Label-1 | |
Nebraska | Label-1 | |
Nevada | Label-1 | |
New Hampshire | Label-1 | |
New Jersey | /statute/nj-education-18a35-425-right-pupil-refuse-participation-dissection-activities | Label-2 |
New Mexico | Label-1 | |
New York | /statute/ny-education-%C2%A7-809-instruction-humane-treatment-animals | Label-2 |
North Carolina | Label-1 | |
North Dakota | Label-1 | |
Ohio | Label-1 | |
Oklahoma | Label-1 | |
Oregon | /statute/or-education-337300-refusal-dissect-animal-alternative-materials-or-methods-learning | Label-2 |
Pennsylvania | /statute/pa-education-%C2%A7-15-1523-pupils-right-refusal-animal-dissection | Label-2 |
Rhode Island | /statute/ri-education-%C2%A7-16-22-20-animal-dissection-and-vivisection-right-refuse-alternate-learning | Label-2 |
South Carolina | Label-1 | |
South Dakota | Label-1 | |
Tennessee | Label-1 | |
Texas | Label-1 | |
Utah | Label-1 | |
Vermont | /statute/vt-education-%C2%A7-912-students-right-refusal-animal-dissection | Label-2 |
Virginia | /statute/va-education-%C2%A7-221-20001-alternatives-animal-dissection | Label-2 |
Washington | Label-1 | |
West Virginia | Label-1 | |
Wisconsin | Label-1 | |
Wyoming | Label-1 |
Summary:
This map illustrates the eleven (11) states with "student choice" laws. The District of Columbia also has a provision, which can be found here. These laws give K-12 students the ability to opt-out of classroom activities involving animal dissection or animal harm. While the laws differ from state to state, they generally allow students to refuse to participate in instructional exercises (both observation and participation) that involve harm or destruction to dead animals (and most laws also prohibit vivisection on higher vertebrate animals). Students who decline to participate must usually be offered alternative education projects and are protected from any discrimination based on their refusal to participate in animal dissection or harm. Those states that do not have laws on student choice may have formalized education policies that allow students to opt-out of classroom dissection activities. For more on these polices, see the National Anti-Vivisection Society (NAVS). The majority of states do not have laws or formal policies allowing students or their parents to refuse animal dissection.